<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Global Currency Exchange Network rates, currency converter &#187; Currency Exchange News</title>
	<atom:link href="http://www.blog.fx-foreignexchange.com/category/currency-exchange-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.fx-foreignexchange.com</link>
	<description>Best global currency exchange network rates, Currency exchange, conversion, aed, uae, dirham, usd, gbp, eur</description>
	<lastBuildDate>Fri, 12 Nov 2010 10:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why did the Euro suddenly lose value against the Pound this week?</title>
		<link>http://www.blog.fx-foreignexchange.com/why-did-the-euro-suddenly-lose-value-against-the-pound-this-week/979/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-did-the-euro-suddenly-lose-value-against-the-pound-this-week</link>
		<comments>http://www.blog.fx-foreignexchange.com/why-did-the-euro-suddenly-lose-value-against-the-pound-this-week/979/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:38:36 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[Currency Exchange News]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=979</guid>
		<description><![CDATA[There’s a great deal going on at the moment. The G20 meeting wouldn’t normally gain much of my attention. However, on this occasion, I see the Americans and the Chinese competing to see how far they can throw their toys out of the pram. All because each country accuses the other of deliberately lowering their [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/why-did-the-euro-suddenly-lose-value-against-the-pound-this-week/979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX-Global Currency Exchange News Report</title>
		<link>http://www.blog.fx-foreignexchange.com/fx-global-currency-exchange-news-report/978/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fx-global-currency-exchange-news-report</link>
		<comments>http://www.blog.fx-foreignexchange.com/fx-global-currency-exchange-news-report/978/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Exchange News]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/fx-global-currency-exchange-news-report/978/</guid>
		<description><![CDATA[Daily Foreign global currency exchange News: 19th October, 2010 As we write this morning it is expected by the fx-foreign exchange traders that the European stock markets will open marginally lowers, as market traders have a degree of caution to earnings from some of the top US corporations. As the market closed yesterday, the dollar [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/fx-global-currency-exchange-news-report/978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the Euro Rates</title>
		<link>http://www.blog.fx-foreignexchange.com/euro-rates-sell-euros-buy-pounds/974/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=euro-rates-sell-euros-buy-pounds</link>
		<comments>http://www.blog.fx-foreignexchange.com/euro-rates-sell-euros-buy-pounds/974/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 10:34:16 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[The Euro]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=974</guid>
		<description><![CDATA[Is this a good time to sell euros and buy pounds or dollars? Over the last week, the Pound has lost just under 5% of its value against the Euro. It would seem that the US Dollar has fallen out of favour as the “safe haven” currency, and the Euro has become the new darling [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/euro-rates-sell-euros-buy-pounds/974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro has fresh doubts cast over its value</title>
		<link>http://www.blog.fx-foreignexchange.com/euro-has-fresh-doubts-cast-over-its-value/849/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=euro-has-fresh-doubts-cast-over-its-value</link>
		<comments>http://www.blog.fx-foreignexchange.com/euro-has-fresh-doubts-cast-over-its-value/849/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[Australian Dollars]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[us dollars]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/euro-has-fresh-doubts-cast-over-its-value</guid>
		<description><![CDATA[Daily global currency exchange update: 20th September, 2010 We report on the current global currency exchange movements and offer our clients the very best global currency exchange rates available. Our speciality is the ability to offer competitive time option forward currency contract rates. If this is not the most recent daily global currency exchange news report, [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/euro-has-fresh-doubts-cast-over-its-value/849/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar falters against other currencies</title>
		<link>http://www.blog.fx-foreignexchange.com/usd-weakens-against-pound-euro-chf-aud/840/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=usd-weakens-against-pound-euro-chf-aud</link>
		<comments>http://www.blog.fx-foreignexchange.com/usd-weakens-against-pound-euro-chf-aud/840/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:57:06 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[Currency Exchange News]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=840</guid>
		<description><![CDATA[The US Dollar has just started to slide in value against other major currencies. Time for action. If you have USD, this could be the time to sell dollars and buy into GBP, Pounds Sterling, or Euros. GBP: USD. In May 2010, the USD was worth $1.43 to £1. It was trading this morning a [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/usd-weakens-against-pound-euro-chf-aud/840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips to Getting the Best Rates</title>
		<link>http://www.blog.fx-foreignexchange.com/top-tips-to-getting-the-best-rates/9/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-tips-to-getting-the-best-rates</link>
		<comments>http://www.blog.fx-foreignexchange.com/top-tips-to-getting-the-best-rates/9/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:05:13 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[Thai Baht rates]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[best exchange rates]]></category>
		<category><![CDATA[currency conversion]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[foreign exchange rates]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=9</guid>
		<description><![CDATA[Getting the best currency exchange rate is easy when you know how. Here are our top ten tips&#8230;.. 1. Talk to a specialist currency broker as soon as you know you are going to need to purchase currency. That way you will have time to secure the best exchange rate. 2. Find a Company who [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/top-tips-to-getting-the-best-rates/9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses – Manage your Currency Risks</title>
		<link>http://www.blog.fx-foreignexchange.com/businesses-manage-your-currency-risks/8/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=businesses-manage-your-currency-risks</link>
		<comments>http://www.blog.fx-foreignexchange.com/businesses-manage-your-currency-risks/8/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:20:52 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[AED rates]]></category>
		<category><![CDATA[Australian Dollars]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[East Carribean Dollar]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[Thai Baht rates]]></category>
		<category><![CDATA[The Euro]]></category>
		<category><![CDATA[business currency exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[Regular monthly payments]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=8</guid>
		<description><![CDATA[Business customers- retain more profit from your overeas trade by using a currency exchange broker for your foreign exchange deals.Whether your company has been trading overseas for some time, or you are just considering the potential of trading overseas, you need to talk to a currency exchange expert. There are many reasons why a business [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/businesses-manage-your-currency-risks/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Transfer Abroad</title>
		<link>http://www.blog.fx-foreignexchange.com/money-transfer-abroad/5/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=money-transfer-abroad</link>
		<comments>http://www.blog.fx-foreignexchange.com/money-transfer-abroad/5/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:55:28 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[Emigrating]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[Regular Monthly Payments]]></category>
		<category><![CDATA[currency conversion]]></category>
		<category><![CDATA[money transfer]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=5</guid>
		<description><![CDATA[Currency Exchange &#8211; Foreign Money Transfers. If you are buying property overseas, you will need to buy, and transfer, money. While currency is generally regarded as an afterthought, the fact remains you will need to consider how convert your existing currency to the one in the Country of your destination at the best rate available [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/money-transfer-abroad/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a Mortgage in Portugal</title>
		<link>http://www.blog.fx-foreignexchange.com/how-to-get-a-mortgage-in-portugal/786/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-get-a-mortgage-in-portugal</link>
		<comments>http://www.blog.fx-foreignexchange.com/how-to-get-a-mortgage-in-portugal/786/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:08:14 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[International Estate Agents]]></category>
		<category><![CDATA[Algarve]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[best mortgage deals]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[mortgages in portugal]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=786</guid>
		<description><![CDATA[Are you interested in a mortgage for buying a property in Portugal? &#8220;Mortgages In Portugal&#8221;, a Portuguese mortgage review website, can help you find the best deal for your needs. This means you won’t have to shop around for a mortgage, or try and find your way through the banking system with limited Portuguese! Because [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/how-to-get-a-mortgage-in-portugal/786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro slides to 19 month low against Pound</title>
		<link>http://www.blog.fx-foreignexchange.com/euro-slides-to-19-month-low-against-pound/780/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=euro-slides-to-19-month-low-against-pound</link>
		<comments>http://www.blog.fx-foreignexchange.com/euro-slides-to-19-month-low-against-pound/780/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:41:38 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[The Euro]]></category>
		<category><![CDATA[best currency rates]]></category>
		<category><![CDATA[buy euros]]></category>
		<category><![CDATA[buy pounds]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[sell euros]]></category>
		<category><![CDATA[sell pounds]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=780</guid>
		<description><![CDATA[The Euro has slid to a 19-month low against the British Pound (GBP). Today, the Euro dropped to 0.8230. Attempts for the euro to pick up on the asian market have failed, so the euro seems to be set to remain weak against the pound for a short while. If you have euros and wish [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/euro-slides-to-19-month-low-against-pound/780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

