<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Global Currency Exchange Network rates, currency converter &#187; The Euro</title>
	<atom:link href="http://www.blog.fx-foreignexchange.com/category/currency-exchange-news/the-euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.fx-foreignexchange.com</link>
	<description>Best global currency exchange network rates, Currency exchange, conversion, aed, uae, dirham, usd, gbp, eur</description>
	<lastBuildDate>Fri, 12 Nov 2010 10:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Update on the Euro Rates</title>
		<link>http://www.blog.fx-foreignexchange.com/euro-rates-sell-euros-buy-pounds/974/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=euro-rates-sell-euros-buy-pounds</link>
		<comments>http://www.blog.fx-foreignexchange.com/euro-rates-sell-euros-buy-pounds/974/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 10:34:16 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[The Euro]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=974</guid>
		<description><![CDATA[Is this a good time to sell euros and buy pounds or dollars? Over the last week, the Pound has lost just under 5% of its value against the Euro. It would seem that the US Dollar has fallen out of favour as the “safe haven” currency, and the Euro has become the new darling [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/euro-rates-sell-euros-buy-pounds/974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses – Manage your Currency Risks</title>
		<link>http://www.blog.fx-foreignexchange.com/businesses-manage-your-currency-risks/8/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=businesses-manage-your-currency-risks</link>
		<comments>http://www.blog.fx-foreignexchange.com/businesses-manage-your-currency-risks/8/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:20:52 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[AED rates]]></category>
		<category><![CDATA[Australian Dollars]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[East Carribean Dollar]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[Thai Baht rates]]></category>
		<category><![CDATA[The Euro]]></category>
		<category><![CDATA[business currency exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[Regular monthly payments]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=8</guid>
		<description><![CDATA[Business customers- retain more profit from your overeas trade by using a currency exchange broker for your foreign exchange deals.Whether your company has been trading overseas for some time, or you are just considering the potential of trading overseas, you need to talk to a currency exchange expert. There are many reasons why a business [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/businesses-manage-your-currency-risks/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro slides to 19 month low against Pound</title>
		<link>http://www.blog.fx-foreignexchange.com/euro-slides-to-19-month-low-against-pound/780/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=euro-slides-to-19-month-low-against-pound</link>
		<comments>http://www.blog.fx-foreignexchange.com/euro-slides-to-19-month-low-against-pound/780/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:41:38 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[The Euro]]></category>
		<category><![CDATA[best currency rates]]></category>
		<category><![CDATA[buy euros]]></category>
		<category><![CDATA[buy pounds]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[sell euros]]></category>
		<category><![CDATA[sell pounds]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=780</guid>
		<description><![CDATA[The Euro has slid to a 19-month low against the British Pound (GBP). Today, the Euro dropped to 0.8230. Attempts for the euro to pick up on the asian market have failed, so the euro seems to be set to remain weak against the pound for a short while. If you have euros and wish [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/euro-slides-to-19-month-low-against-pound/780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollars weaken dramatically</title>
		<link>http://www.blog.fx-foreignexchange.com/australian-dollars-weaken-dramatically/769/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=australian-dollars-weaken-dramatically</link>
		<comments>http://www.blog.fx-foreignexchange.com/australian-dollars-weaken-dramatically/769/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:21:24 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[AED rates]]></category>
		<category><![CDATA[Australian Dollars]]></category>
		<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[The Euro]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[pounds]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=769</guid>
		<description><![CDATA[A quick alert bulletin on the Australian Dollar As one of our clients, I thought I&#8217;d better let you know that one of the major currencies has seen substantial movement today and you may wish to take advantage of this. The Aussie dollar has had a rough ride on the currency markets for around a [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/australian-dollars-weaken-dramatically/769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro hit hard &#8211; sinks low against US Dollar</title>
		<link>http://www.blog.fx-foreignexchange.com/euro-hit-hard-sinks-low-against-us-dollar/766/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=euro-hit-hard-sinks-low-against-us-dollar</link>
		<comments>http://www.blog.fx-foreignexchange.com/euro-hit-hard-sinks-low-against-us-dollar/766/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:22:42 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[AED rates]]></category>
		<category><![CDATA[Australian Dollars]]></category>
		<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[The Euro]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[dhms]]></category>
		<category><![CDATA[dirham]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=766</guid>
		<description><![CDATA[Wednesday 19th May, 2010, Global Currency Exchange market comment EURO to USD / AED: The Euro slid again yesterday against the US Dollar, dropping to below $1.22. This had a great deal to do with Germany&#8217;s announcementthat they wish to ban &#8220;short selling&#8221; of shares and euro government bonds among its 10 most important financial [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/euro-hit-hard-sinks-low-against-us-dollar/766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Currency Exchange rates News</title>
		<link>http://www.blog.fx-foreignexchange.com/global-currency-exchange-rate-bank-news-arab-rates/745/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=global-currency-exchange-rate-bank-news-arab-rates</link>
		<comments>http://www.blog.fx-foreignexchange.com/global-currency-exchange-rate-bank-news-arab-rates/745/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:53:32 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[AED rates]]></category>
		<category><![CDATA[Australian Dollars]]></category>
		<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[The Euro]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[buy dollars]]></category>
		<category><![CDATA[buy euros]]></category>
		<category><![CDATA[buy pounds]]></category>
		<category><![CDATA[dhms]]></category>
		<category><![CDATA[dirhams]]></category>
		<category><![CDATA[live rates]]></category>
		<category><![CDATA[sell dollars]]></category>
		<category><![CDATA[sell euros]]></category>
		<category><![CDATA[sell pounds]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=745</guid>
		<description><![CDATA[Monday 17th May, 2010. Global Currency Market Comment Looking to buy or sell currency now? Use the currency converter on the right, and get the best exchange rates today. There seems to be no end to the current institutional need to buy US Dollars, and sell Euros and Pounds. This &#8220;herd mentality&#8221; seems to be growing, [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/global-currency-exchange-rate-bank-news-arab-rates/745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Currency exchange rates comment for today</title>
		<link>http://www.blog.fx-foreignexchange.com/global-currency-exchange-rates-comment-eur-gbp-usd-aed/741/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=global-currency-exchange-rates-comment-eur-gbp-usd-aed</link>
		<comments>http://www.blog.fx-foreignexchange.com/global-currency-exchange-rates-comment-eur-gbp-usd-aed/741/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:23:23 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[AED rates]]></category>
		<category><![CDATA[Australian Dollars]]></category>
		<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[The Euro]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[dirhams]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gcen]]></category>
		<category><![CDATA[global currency exchange]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=741</guid>
		<description><![CDATA[Friday 14th May, 2010. Global Currency Market Comment Looking to buy or sell currency now? Use the currency converter on the right, and get the best exchange rates today. Yesterday, was yet another turbulent day for both Sterling and the Euro. Both currencies lost ground against the US Dollar in particular. Now that the UK [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/global-currency-exchange-rates-comment-eur-gbp-usd-aed/741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global currency market rates today</title>
		<link>http://www.blog.fx-foreignexchange.com/global-currency-exchange-best-rates-today-eur-usd-gbp/729/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=global-currency-exchange-best-rates-today-eur-usd-gbp</link>
		<comments>http://www.blog.fx-foreignexchange.com/global-currency-exchange-best-rates-today-eur-usd-gbp/729/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:49:10 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[AED rates]]></category>
		<category><![CDATA[Australian Dollars]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business to Business]]></category>
		<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[The Euro]]></category>
		<category><![CDATA[buy aed]]></category>
		<category><![CDATA[buy aud australian dollars]]></category>
		<category><![CDATA[buy euros]]></category>
		<category><![CDATA[buy gbp pounds]]></category>
		<category><![CDATA[buy usd dollars]]></category>
		<category><![CDATA[dhms]]></category>
		<category><![CDATA[dirhams]]></category>
		<category><![CDATA[forward currency contract]]></category>
		<category><![CDATA[sell euros]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=729</guid>
		<description><![CDATA[Thursday 13th May, 2010. Global Currency Market Comment With the global currency exchange prices as volatile as they have been, you may wish to buy a forward currency contract today. It takes just 10% deposit to secure your exchange rate and will give you peace of mind. Yesterday, we saw a much improved day for [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/global-currency-exchange-best-rates-today-eur-usd-gbp/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Euros with British Pounds, while it&#8217;s high</title>
		<link>http://www.blog.fx-foreignexchange.com/buy-euros-with-british-pounds-while-high-gbp-eur/722/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buy-euros-with-british-pounds-while-high-gbp-eur</link>
		<comments>http://www.blog.fx-foreignexchange.com/buy-euros-with-british-pounds-while-high-gbp-eur/722/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:24:18 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Currency Exchange News]]></category>
		<category><![CDATA[The Euro]]></category>
		<category><![CDATA[best rates]]></category>
		<category><![CDATA[buy euros]]></category>
		<category><![CDATA[buy gbp]]></category>
		<category><![CDATA[buy pounds]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[forward currency contracts]]></category>
		<category><![CDATA[sell gbp]]></category>
		<category><![CDATA[sell pounds]]></category>
		<category><![CDATA[sell sterling]]></category>
		<category><![CDATA[time option]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=722</guid>
		<description><![CDATA[Is this a good time to buy euros with pounds? With the interbank rate just dropping a little from yesterday´s 1.15 EUR : GBP, this could be a great time to buy euros and sell your British Pounds. The currency exchange rate was just 1.02 a few weeks ago. However, the age-old problem exists for [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/buy-euros-with-british-pounds-while-high-gbp-eur/722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money on regular international payments.</title>
		<link>http://www.blog.fx-foreignexchange.com/saving-money-on-regular-international-payments/256/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=saving-money-on-regular-international-payments</link>
		<comments>http://www.blog.fx-foreignexchange.com/saving-money-on-regular-international-payments/256/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:00:29 +0000</pubDate>
		<dc:creator>fx-admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[Regular Monthly Payments]]></category>
		<category><![CDATA[The Euro]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency conversion]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[sterling]]></category>

		<guid isPermaLink="false">http://www.blog.fx-foreignexchange.com/?p=256</guid>
		<description><![CDATA[January 2009 saw sterling at an all time low against the Euro, and falling against the US Dollar. With further UK interest rate cuts expected later in the month, it seems unlikely that the Pound will return to the previous heady levels of €1.49 to £1.00 this year. So how can you maximise your Pounds [...]]]></description>
		<wfw:commentRss>http://www.blog.fx-foreignexchange.com/saving-money-on-regular-international-payments/256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

