Here is a sample of the global currency exchange rates from this morning. If you would like to be kept informed of any particular currency exchange rate, just let us know in the form below this table. We trade commercial amounts and commercial rates.
Global Currency Exchange Network, bring you daily currency exchange rates. For currency conversion, and money transfers, go to our website to create a free money transfer account
GLOBAL CURRENCY EXCHANGE NETWORK – Base currency British Pound Sterling
| Currency | Code | GBP/1 Unit | Units/1 GBP |
| UAE dhm. Dirham | AED | 0.1691 | 5.9205 |
| Australian Dollar | AUD | 0.4039 | 2.4796 |
| Brazilian Real | BRL | 0.2903 | 3.4648 |
| Canadian Dollar | CAD | 0.4929 | 2.031 |
| Swiss Franc | CHF | 0.5412 | 1.8496 |
| Egyptian Pound | EGP | 0.1129 | 9.124 |
| Euro | EUR | 0.794 | 1.2608 |
| Japanese Yen | JPY | 0.00638 | 156.935 |
| Polish Zloty | PLN | 0.2217 | 4.5237 |
| US Dollar | USD | 0.621 | 1.6111 |
Rates as of 7.30 Thursday 30th October, 2008
cforms contact form by delicious:days